Генераторы и стартеры для легковых, грузовых автомобилей и тракторов Ford
| PASSENGER CARS EU | |||||||||||||||
| Aerostar 3.0 i V6 | 01.88–01.90 | генератор | 14 | 75 | |||||||||||
| Aerostar 4.0 i V6 4WD | 01.92–01.93 | стартер | 12 | 1.4 | |||||||||||
| Capri 1.3 | [J1E] | 01.74–08.77 | генератор | 14 | 45 | RHD | 01.74–06.85 | стартер | 12 | 0.8 | |||||
| 01.74–06.85 | генератор | 14 | 35 | 01.74–08.77 | стартер | 12 | 0.75 | ||||||||
| 02.74–06.85 | генератор | 14 | 55 | ||||||||||||
| RHD | 01.74–08.77 | генератор | 14 | 45 | |||||||||||
| RHD | 01.74–08.77 | генератор | 14 | 55 | |||||||||||
| Capri 1.3 1300 | [TV13L] | 12.68–12.72 | генератор | 14 | 35 | 12.68–12.72 | стартер | 12 | 1.1 | ||||||
| RHD | 12.68–12.72 | генератор | 14 | 28 | 12.68–12.72 | стартер | 12 | 0.8 | |||||||
| 01.69–12.73 | генератор | 14 | 35 | 10.72–12.73 | стартер | 12 | 0.75 | ||||||||
| 10.72–12.73 | генератор | 14 | 45 | ||||||||||||
| RHD | 10.72–12.73 | генератор | 14 | 55 | |||||||||||
| 09.72–12.72 | генератор | 14 | 55 | ||||||||||||
| RHD | 09.72–12.73 | генератор | 14 | 45 | |||||||||||
| 01.69–12.73 | генератор | 14 | 55 | ||||||||||||
| RHD | 01.69–12.72 | генератор | 14 | 28 | |||||||||||
| Capri 1.5 1500 | [TV15H] | 12.68–02.74 | стартер | 12 | 0.8 | ||||||||||
| 12.68–02.74 | стартер | 12 | 1.1 | ||||||||||||
| [TV15L] | 12.68–02.74 | стартер | 12 | 0.8 | |||||||||||
| 12.68–02.74 | стартер | 12 | 1.1 | ||||||||||||
| Capri 1.6 | [LAC] | 09.74–12.77 | генератор | 14 | 45 | 09.74–12.77 | стартер | 12 | 0.75 | ||||||
| 09.74–12.77 | генератор | 14 | 55 | RHD | 09.74–12.77 | стартер | 12 | 0.8 | |||||||
| RHD | 09.74–12.77 | генератор | 14 | 45 | AT | 09.74–12.77 | стартер | 12 | 1.0 | ||||||
| RHD | 09.74–12.77 | генератор | 14 | 55 | |||||||||||
| [LCE] | 01.74–12.77 | генератор | 14 | 45 | AT | 01.74–12.77 | стартер | 12 | 1.0 | ||||||
| 01.74–12.77 | генератор | 14 | 55 | RHD | 01.74–12.77 | стартер | 12 | 0.8 | |||||||
| RHD | 01.74–12.77 | генератор | 14 | 45 | 01.74–12.77 | стартер | 12 | 0.75 | |||||||
| RHD | 01.74–12.77 | генератор | 14 | 55 | |||||||||||
| [LCN] | 01.78–04.87 | генератор | 14 | 45 | RHD | 01.78–04.87 | стартер | 12 | 0.8 | ||||||
| 01.78–04.87 | генератор | 14 | 55 | AT | 01.78–04.87 | стартер | 12 | 1.0 | |||||||
| RHD | 01.78–04.87 | генератор | 14 | 45 | 01.78–04.87 | стартер | 12 | 0.75 | |||||||
| RHD | 01.78–04.87 | генератор | 14 | 55 | |||||||||||
| [LEC] | 01.74–12.77 | генератор | 14 | 45 | AT | 01.74–12.77 | стартер | 12 | 1.0 | ||||||
| 01.74–12.77 | генератор | 14 | 55 | 01.74–12.77 | стартер | 12 | 0.75 | ||||||||
| RHD | 01.74–12.77 | генератор | 14 | 45 | RHD | 01.74–12.77 | стартер | 12 | 0.8 | ||||||
| RHD | 01.74–12.77 | генератор | 14 | 55 | |||||||||||
| Capri 1.6 1600 | [LE] | 08.72–04.74 | генератор | 14 | 45 | 08.72–04.74 | стартер | 12 | 0.75 | ||||||
| 08.72–04.74 | генератор | 14 | 55 | ||||||||||||
| 08.72–02.74 | генератор | 14 | 55 | 08.72–02.74 | стартер | 12 | 0.75 | ||||||||
| RHD | 08.72–02.74 | генератор | 14 | 45 | |||||||||||
| 08.72–02.74 | генератор | 14 | 55 | ||||||||||||
| 08.72–02.74 | генератор | 14 | 45 | ||||||||||||
| Capri 1.6 1600 GT | 01.69–10.72 | генератор | 14 | 55 | |||||||||||
| 01.69–10.72 | генератор | 14 | 45 | ||||||||||||
| Capri 1.7 1700 | [TV17H] | 12.68–08.72 | генератор | 14 | 45 | 12.68–08.72 | стартер | 12 | 0.8 | ||||||
| 12.68–08.72 | генератор | 14 | 55 | 12.68–08.72 | стартер | 12 | 1.1 | ||||||||
| Capri 2.0 | [NEN] | 01.78–12.85 | генератор | 14 | 45 | 01.78–12.85 | стартер | 12 | 1.1 | ||||||
| 01.78–12.85 | генератор | 14 | 55 | RHD | 01.78–12.85 | стартер | 12 | 0.8 | |||||||
| RHD | 01.78–12.85 | генератор | 14 | 45 | |||||||||||
| RHD | 01.78–12.85 | генератор | 14 | 55 | |||||||||||
| [NWN] | 04.76–12.77 | генератор | 14 | 45 | 04.76–12.77 | стартер | 12 | 0.8 | |||||||
| 04.76–12.77 | генератор | 14 | 55 | 04.76–12.77 | стартер | 12 | 1.1 | ||||||||
| [NYL] | 04.76–12.82 | генератор | 14 | 45 | 04.76–12.77 | стартер | 12 | 1.1 | |||||||
| 04.76–12.82 | генератор | 14 | 55 | 04.76–12.77 | стартер | 12 | 1.4 | ||||||||
| 01.78–12.82 | стартер | 12 | 0.8 | ||||||||||||
| 04.76–12.77 | стартер | 12 | 0.8 | ||||||||||||
| [OHCTL20H] | 04.74–12.85 | генератор | 14 | 45 | RHD | 04.74–12.85 | стартер | 12 | 0.8 | ||||||
| 04.74–12.85 | генератор | 14 | 55 | 01.78–08.85 | стартер | 12 | 1.1 | ||||||||
| RHD | 01.78–12.85 | генератор | 14 | 45 | |||||||||||
| RHD | 01.78–12.85 | генератор | 14 | 55 | |||||||||||
| 11.81–12.85 | генератор | 14 | 55 | 01.78–12.85 | стартер | 12 | 1.1 | ||||||||
| 01.78–12.85 | генератор | 14 | 55 | ||||||||||||
| 01.78–12.85 | генератор | 14 | 45 | ||||||||||||
| Capri 2.0 2000 | [TV20H] | 02.69–08.72 | генератор | 14 | 45 | 02.69–08.72 | стартер | 12 | 0.8 | ||||||
| 02.69–08.72 | генератор | 14 | 55 | 02.69–08.72 | стартер | 12 | 1.1 | ||||||||
| RHD | 02.69–08.72 | генератор | 14 | 34 | |||||||||||
| RHD | 02.69–08.72 | генератор | 14 | 43 | |||||||||||
| [TV20L] | 02.69–06.71 | генератор | 14 | 45 | 02.69–06.71 | стартер | 12 | 1.1 | |||||||
| 02.69–06.71 | генератор | 14 | 55 | 02.69–06.71 | стартер | 12 | 0.8 | ||||||||
| RHD | 02.69–06.71 | генератор | 14 | 34 | |||||||||||
| RHD | 02.69–06.71 | генератор | 14 | 43 | |||||||||||
| 02.69–02.74 | генератор | 14 | 55 | ||||||||||||
| 02.69–02.74 | генератор | 14 | 45 | ||||||||||||
| Capri 2.3 | [YYE] | 01.74–12.77 | генератор | 14 | 45 | 01.74–12.77 | стартер | 12 | 0.8 | ||||||
| 01.74–12.77 | генератор | 14 | 55 | 01.74–12.77 | стартер | 12 | 1.1 | ||||||||
| Capri 2.3 2300 | [TV232H] | 02.69–02.74 | генератор | 14 | 45 | 02.69–02.74 | стартер | 12 | 0.8 | ||||||
| 02.69–02.74 | генератор | 14 | 55 | 02.69–02.74 | стартер | 12 | 1.1 | ||||||||
| RHD | 09.72–02.74 | генератор | 14 | 45 | |||||||||||
| RHD | 09.72–02.74 | генератор | 14 | 55 | |||||||||||
| [TV23S] | 08.69–04.74 | генератор | 14 | 45 | 08.69–12.73 | стартер | 12 | 0.8 | |||||||
| 08.69–04.74 | генератор | 14 | 55 | 08.69–04.74 | стартер | 12 | 1.4 | ||||||||
| RHD | 09.72–04.74 | генератор | 14 | 45 | |||||||||||
| RHD | 09.72–04.74 | генератор | 14 | 55 | |||||||||||
| Capri 2.3 Super | [YYN] | 06.79–12.85 | генератор | 14 | 45 | 08.85–12.85 | стартер | 12 | 1.4 | ||||||
| 06.79–12.85 | генератор | 14 | 55 | 06.79–08.85 | стартер | 12 | 1.1 | ||||||||
| RHD | 06.79–12.85 | генератор | 14 | 55 | |||||||||||
| Capri 2.6 2600 | [UY] | 08.70–04.74 | генератор | 14 | 45 | 08.70–12.73 | стартер | 12 | 0.8 | ||||||
| 08.70–04.74 | генератор | 14 | 55 | 08.70–04.74 | стартер | 12 | 1.1 | ||||||||
| RHD | 09.72–04.74 | 14 | 45 | ||||||||||||
| RHD | 09.72–04.74 | генератор | 14 | 55 | |||||||||||
Notes | Примечания:
- AT — Automatic transmission
- RHD — Right hand drive
- [ ] — Engine type
- 1Генераторы и стартеры для Ford Aerostar, Capri
- 2Генераторы и стартеры для Ford Capri (продолжение), C-Max, Consul, Cortina, Cougar, Econovan, Escort
- 3Генераторы и стартеры для Ford Escort (продолжение)
- 4Генераторы и стартеры для Ford Escort (продолжение)
- 5Генераторы и стартеры для Ford Escort (продолжение)
- 6Генераторы и стартеры для Ford Escort (продолжение)
- 7Генераторы и стартеры для Ford Escort (продолжение)
- 8Генераторы и стартеры для Ford Escort (продолжение), Explorer, Fiesta
- 9Генераторы и стартеры для Ford Fiesta (продолжение)
- 10Генераторы и стартеры для Ford Fiesta (продолжение)
- 11Генераторы и стартеры для Ford Fiesta (продолжение), Focus
- 12Генераторы и стартеры для Ford Focus (продолжение)
- 13Генераторы и стартеры для Ford Focus (продолжение), Fusion, Galaxy
- 14Генераторы и стартеры для Ford Galaxy (продолжение), Granada
- 15Генераторы и стартеры для Ford Granada (продолжение), Ka, Kuga, Maverick, Mondeo
- 16Генераторы и стартеры для Ford Mondeo (продолжение)
- 17Генераторы и стартеры для Ford Mondeo (продолжение), Orion
- 18Генераторы и стартеры для Ford Orion (продолжение), P 100, Probe, Puma, Ranger
- 19Генераторы и стартеры для Ford Scorpio
- 20Генераторы и стартеры для Ford Sierra
- 21Генераторы и стартеры для Ford Sierra (продолжение)
- 22Генераторы и стартеры для Ford Sierra (продолжение), S-Max, Streetka, Taunus, Tourneo, Transit
- 23Генераторы и стартеры для Ford Transit (продолжение)
- 24Генераторы и стартеры для Ford Transit (продолжение)
- 25Генераторы и стартеры для Ford Transit (продолжение); CARS US: Aerostar, Aspire
- 26Генераторы и стартеры для Ford CARS US: Bronco, Contour, Country, Country Squire, Custom, E 5.8, E 7.3, E 100, E 150, E 200, E 250
- 27Генераторы и стартеры для Ford CARS US: E 300, E 350, E 450, Escape, Escort, EXP, Explorer, F 100, F 150, F 250
- 28Генераторы и стартеры для Ford CARS US: F 250, F 350, F 450, F 53, F 59, Fairmont, Festiva, Fiesta, Focus, Galaxie, Gran Torino
- 29Генераторы и стартеры для Ford CARS US: Gran Torino, Granada, LTD, M 400, M 450, Maverick, Mustang, P 350, Pinto
- 30Генераторы и стартеры для Ford CARS US: Probe, Ranch, Ranchero, Ranger, Thunderbird, Torino, ZX2; CARS AO: Cortina, Focus, Mondeo, Scorpio, Sierra, Transit; TRUCKS EU: 0609, 0709, 0711, 0809, 0811, 0913, 0915, 1013, 1113, 1115
- 31Генераторы и стартеры для Ford TRUCKS EU: 1215, 1315, 1515, 2115, Cargo; AGRICULTURE: 1910, 2000, 3000, 3600, 3610, 3910, 4000, 4100, 4110, 4130, 4600, 4610, 4830, 5000, 5600, 5610, 5640, 6600, 6610, 6640, 7610, 7740, 7810, 7840, 8210, 8240, 8340, 8600, 8630, 8730, 8830, 9700, TW 10, TW 15, TW 20, TW 25, TW 30, TW 35, Various Models



